Air fryer timings and temperature settings
I bought this new air fryer to cook foods without oil for my good health. It is working well. But figuring out the timing is very difficult. So I track it in the table below.
I am using this model air fryer, https://www.instanthome.com/product/instant-appliances/vortex-plus/6-quart-air-fryer, so all timings and temperatures are for that appliance.
| Food | Setting | Time (min) | °C | °F |
|---|---|---|---|---|
| Cauliflower fry | Air Fry | 8 | 185 | 365 |
| Potato fry | Air Fry | 6 | 200 | 392 |
| Beetroot vadai | Air Fry | 10 | 180 | 356 |
| Peanuts | Air Fry | 3 | 160 | 320 |
| Tofu, fried thin slices | Air Fry | 7 | 180 | 356 |
| Almonds | Air Fry | 8 | 160 | 320 |
| Broccoli | Roast | 7 | 180 | 356 |
You are welcome to contribute. Send me your values or suggestions through the Contact page and I will add them.